The Moon's Parallax
Observed Data from May 3rd
May 3rd
| Filename |
Observer |
Location |
Time in UT |
geogr. latitude in degrees |
geogr. longitude in degrees |
Saturn in Pixel coordinates (x, y) |
Regulus in Pixel coordinates (x, y) |
Moon in Pixel coordinates (x, y) |
| Rolf Schell | IStanbul | 21.30 UT | 41.02° | 29.01° | 388 px | 420 px | 1190 px | 436 px | 854 px | 548 px |
| Moellmanns | Essen, Germany | 22:10 UT | 51.5° | 7.0° | 100 px | 936 px | 3300 px | 1008 px | 1488 px | 2028 px |
| Klaus Völkel | Bamberg | 20.00 UT | 49.8850° | 10.9113° | 502 px | 1254 px | 3641 px | 1254 px | 1912 px | 2283 px |
| Wallasch | Alfter | 20:19:00 UT | 50.7° | 7.0° | 35 px | 83 px | 657 px | 47 px | 319 px | 273 px |
| R. Schünecke | Störmede, Germany | 20:00 UT | 51.640833° | 8.463611° | 965 px | 716 px | 2919 px | 425 px | 2141 px | 1117 px |
| Liviu Ionescu | Craiova, Romania | 19:33 UT | 44.317° | 23.783° | 2162 px | 1382 px | 3044 px | 1264 px | 2616 px | 1612 px |
| Popescu Mihai | Craiova | 19:57 UT | 44.20° | 23.49° | 864 px | 208 px | 2624 px | 740 px | 2072 px | 1508 px |
| Alexandru Serban | Craiova | 20:00 UT | 44.319° | 23.791° | 2030 px | 1646 px | 3560 px | 1872 px | 3184 px | 2600 px |
| Alexandra Oance | Craiova, Romania | 20:45 UT | 44.317° | 23.783° | 868 px | 742 px | 2080 px | 546 px | 1496 px | 1046 px |
Udo Backhaus
last change: 28.04.2009