Banner

The Moon's Parallax

Observed Data from May 3rd

May 3rd

Filename Observer Location Time in UT geogr. latitude in degrees geogr. longitude in degrees Saturn
in Pixel coordinates
(x, y)
Regulus
in Pixel coordinates
(x, y)
Moon
in Pixel coordinates
(x, y)
Image Rolf SchellIStanbul21.30 UT41.02°29.01°388 px420 px1190 px436 px854 px548 px
Image MoellmannsEssen, Germany22:10 UT51.5°7.0°100 px936 px3300 px1008 px1488 px2028 px
Image Klaus VölkelBamberg20.00 UT49.8850°10.9113°502 px1254 px3641 px1254 px1912 px2283 px
Image WallaschAlfter20:19:00 UT50.7°7.0°35 px83 px657 px47 px319 px273 px
Image R. SchüneckeStörmede, Germany20:00 UT51.640833°8.463611°965 px716 px2919 px425 px2141 px1117 px
Image Liviu IonescuCraiova, Romania19:33 UT44.317°23.783°2162 px1382 px3044 px1264 px2616 px1612 px
Image Popescu MihaiCraiova19:57 UT44.20°23.49°864 px208 px2624 px740 px2072 px1508 px
Image Alexandru Serban Craiova20:00 UT44.319°23.791°2030 px1646 px3560 px1872 px3184 px2600 px
Image Alexandra OanceCraiova, Romania20:45 UT44.317°23.783°868 px742 px2080 px546 px1496 px1046 px

Backhaus image didaktik image uni due image Udo Backhaus
email address as image
last change:  28.04.2009